Check | Total | Dismissed | Active | Translated |
---|---|---|---|---|
BBCode markup | 2 | 0 | 2 | 0 |
Double space | 5 | 2 | 3 | 3 |
Consecutive duplicated words | 907 | 823 | 84 | 70 |
Ellipsis | 2,665 | 1 | 2,664 | 2,664 |
Mismatched colon | 1 | 0 | 1 | 1 |
Mismatched ellipsis | 10 | 6 | 4 | 4 |
Mismatched exclamation mark | 488 | 412 | 76 | 76 |
Mismatched question mark | 322 | 263 | 59 | 59 |
Mismatched full stop | 863 | 648 | 215 | 215 |
Multiple failing checks | 896 | 0 | 896 | 896 |
Mismatching line breaks | 17 | 15 | 2 | 2 |
Punctuation spacing | 244 | 98 | 146 | 146 |
Python brace format | 71 | 0 | 71 | 37 |
Unchanged translation | 1,079 | 815 | 264 | 210 |
Has been translated | 132 | 0 | 132 | 0 |
Zero-width space | 2 | 0 | 2 | 0 |
Information
Customizable quality checks will help you improve the quality of translations.
The checks can help you identify problematic translations or source strings which are hard to translate.