Translation | Total | Dismissed | Active | Translated |
---|---|---|---|---|
Czech | 13 | 0 | 13 | 13 |
German | 109 | 109 | 0 | 0 |
English | 72 | 61 | 11 | 11 |
Spanish | 39 | 39 | 0 | 0 |
Italian | 27 | 23 | 4 | 4 |
Polish | 13 | 0 | 13 | 0 |
Turkish | 57 | 57 | 0 | 0 |
Ukrainian | 8 | 8 | 0 | 0 |
Vietnamese | 304 | 303 | 1 | 1 |
Chinese (Simplified) | 14 | 14 | 0 | 0 |
Chinese (Traditional) | 9 | 1 | 8 | 8 |
Check details
Text contains the same word twice in a row: