Nothing to list here.
Overview
| Language code | de | |
|---|---|---|
| Aliased language codes | deu_de, deu, ger | |
| Text direction | Left to right | |
| Number of speakers | 136,350,226 | |
| Plural: Default plural 3 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10 |
| Plural formula | n != 1 |
|
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 29,489 | 236,750 | 1,277,736 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 61% | 18,088 | 62% | 147,847 | 62% | 804,246 |
| Translated | 61% | 18,089 | 62% | 147,848 | 62% | 804,258 |
| Needs editing | 1% | 2 | 1% | 17 | 1% | 98 |
| Read-only | 1% | 1 | 1% | 1 | 1% | 12 |
| Failing checks | 1% | 28 | 1% | 33 | 1% | 210 |
| Strings with suggestions | 4% | 1,415 | 4% | 9,714 | 4% | 52,410 |
| Untranslated strings | 38% | 11,398 | 37% | 88,885 | 37% | 473,380 |
Quick numbers
236 k
Hosted words
29,489
Hosted strings
61%
Translated
3
Contributors
and previous 30 days
Trends of last 30 days
+7%
Hosted words
+100%
+6%
Hosted strings
+100%
−1%
Translated
+62%
+100%
Contributors
—
| No matching activity found. |