Nothing to list here.
Overview
| Language code | de | |
|---|---|---|
| Aliased language codes | deu_de, deu, ger | |
| Text direction | Left to right | |
| Number of speakers | 136,350,226 | |
| Plural: Default plural 3 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10 |
| Plural formula | n != 1 |
|
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 29,489 | 236,750 | 1,277,736 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 61% | 18,134 | 62% | 148,310 | 63% | 806,618 |
| Translated | 61% | 18,135 | 62% | 148,311 | 63% | 806,630 |
| Needs editing | 1% | 1 | 1% | 1 | 1% | 6 |
| Read-only | 1% | 1 | 1% | 1 | 1% | 12 |
| Failing checks | 1% | 28 | 1% | 33 | 1% | 210 |
| Strings with suggestions | 4% | 1,415 | 4% | 9,714 | 4% | 52,410 |
| Untranslated strings | 38% | 11,353 | 37% | 88,438 | 36% | 471,100 |
Quick numbers
236 k
Hosted words
29,489
Hosted strings
61%
Translated
3
Contributors
and previous 30 days
Trends of last 30 days
+7%
Hosted words
+100%
+6%
Hosted strings
+100%
−3%
Translated
+65%
+33%
Contributors
+100%
| No matching activity found. |