Nothing to list here.
Overview
| Language code | en | |
|---|---|---|
| Aliased language codes | en_en, base, source, enp, eng | |
| Text direction | Left to right | |
| Number of speakers | 1,636,485,035 | |
| Plural: Default plural 2 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10 |
| Plural formula | n != 1 |
|
| Plural: gettext plural formula 1 translation | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 0, 1 | Plural | 2, 3, 4, 5, 6, 7, 8, 9, 10, 11 |
| Plural formula | n > 1 |
|
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 29,505 | 236,769 | 1,277,853 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 99% | 29,480 | 99% | 236,738 | 99% | 1,277,658 |
| Translated | 100% | 29,505 | 100% | 236,769 | 100% | 1,277,853 |
| Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
| Read-only | 1% | 25 | 1% | 31 | 1% | 195 |
| Failing checks | 11% | 3,415 | 9% | 23,180 | 9% | 126,462 |
| Strings with suggestions | 2% | 643 | 2% | 6,528 | 2% | 34,456 |
| Untranslated strings | 0% | 0 | 0% | 0 | 0% | 0 |
Quick numbers
236 k
Hosted words
29,505
Hosted strings
100%
Translated
2
Contributors
and previous 30 days
Trends of last 30 days
+7%
Hosted words
+100%
+6%
Hosted strings
+100%
—
Translated
+100%
—
Contributors
+100%
| No matching activity found. |