Nothing to list here.
Overview
| Language code | en | |
|---|---|---|
| Aliased language codes | en_en, base, source, enp, eng | |
| Text direction | Left to right | |
| Number of speakers | 1,636,485,035 | |
| Plural: Default plural 2 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10 |
| Plural formula | n != 1 |
|
| Plural: gettext plural formula 1 translation | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 0, 1 | Plural | 2, 3, 4, 5, 6, 7, 8, 9, 10, 11 |
| Plural formula | n > 1 |
|
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 27,497 | 217,994 | 1,175,971 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 99% | 27,472 | 99% | 217,963 | 99% | 1,175,776 |
| Translated | 100% | 27,497 | 100% | 217,994 | 100% | 1,175,971 |
| Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
| Read-only | 1% | 25 | 1% | 31 | 1% | 195 |
| Failing checks | 12% | 3,379 | 10% | 23,081 | 10% | 125,900 |
| Strings with suggestions | 2% | 643 | 2% | 6,528 | 2% | 34,456 |
| Untranslated strings | 0% | 0 | 0% | 0 | 0% | 0 |
Quick numbers
217 k
Hosted words
27,497
Hosted strings
100%
Translated
2
Contributors
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
—
Hosted strings
+100%
—
Translated
+100%
+100%
Contributors
—
| No matching activity found. |