Nothing to list here.
Overview
Language code | id | |
---|---|---|
Aliased language codes | in, in_id, ind | |
Text direction | Left to right | |
Number of speakers | 171,207,687 | |
Plural: Default plural 3 translations | ||
Number of plurals | 1 | |
Plural type | None | |
Plurals | ||
Plural formula | 0 |
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 27,468 | 217,956 | 1,175,742 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 14% | 4,127 | 12% | 28,064 | 12% | 150,544 |
Translated | 15% | 4,128 | 12% | 28,065 | 12% | 150,556 |
Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
Read-only | 1% | 1 | 1% | 1 | 1% | 12 |
Failing checks | 1% | 14 | 1% | 97 | 1% | 573 |
Strings with suggestions | 1% | 185 | 1% | 1,234 | 1% | 6,820 |
Untranslated strings | 84% | 23,340 | 87% | 189,891 | 87% | 1,025,186 |
Quick numbers
217 k
Hosted words
27,468
Hosted strings
15%
Translated
2
Contributors
and previous 30 days
Trends of last 30 days
+5%
Hosted words
+100%
+4%
Hosted strings
+100%
+12%
Translated
+2%
+100%
Contributors
—
No matching activity found. |