Nothing to list here.
Overview
Language code | id | |
---|---|---|
Aliased language codes | in, in_id, ind | |
Text direction | Left to right | |
Number of speakers | 171,207,687 | |
Plural: Default plural 3 translations | ||
Number of plurals | 1 | |
Plural type | None | |
Plurals | ||
Plural formula | 0 |
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 27,468 | 217,956 | 1,175,742 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 59% | 16,287 | 63% | 138,341 | 63% | 748,011 |
Translated | 59% | 16,288 | 63% | 138,342 | 63% | 748,023 |
Needs editing | 1% | 1 | 1% | 2 | 1% | 16 |
Read-only | 1% | 1 | 1% | 1 | 1% | 12 |
Failing checks | 1% | 116 | 1% | 938 | 1% | 5,146 |
Strings with suggestions | 1% | 185 | 1% | 1,234 | 1% | 6,820 |
Untranslated strings | 40% | 11,179 | 36% | 79,612 | 36% | 427,703 |
Quick numbers
217 k
Hosted words
27,468
Hosted strings
59%
Translated
2
Contributors
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
—
Hosted strings
+100%
+56%
Translated
+2%
—
Contributors
+100%
No matching activity found. |