Nothing to list here.
Overview
Language code | id | |
---|---|---|
Aliased language codes | in, in_id, ind | |
Text direction | Left to right | |
Number of speakers | 171,207,687 | |
Plural: Default plural 3 translations | ||
Number of plurals | 1 | |
Plural type | None | |
Plurals | ||
Plural formula | 0 |
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 27,468 | 217,956 | 1,175,742 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 2% | 675 | 1% | 1,495 | 1% | 8,096 |
Translated | 2% | 676 | 1% | 1,496 | 1% | 8,108 |
Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
Read-only | 1% | 1 | 1% | 1 | 1% | 12 |
Failing checks | 1% | 1 | 1% | 10 | 1% | 44 |
Strings with suggestions | 1% | 185 | 1% | 1,237 | 1% | 6,861 |
Untranslated strings | 97% | 26,792 | 99% | 216,460 | 99% | 1,167,634 |
Quick numbers
217 k
Hosted words
27,468
Hosted strings
2%
Translated
2
Contributors
and previous 30 days
Trends of last 30 days
+5%
Hosted words
+100%
+4%
Hosted strings
+100%
—
Translated
+2%
−100%
Contributors
+100%
No matching activity found. |