Nothing to list here.
Overview
Language code | id | |
---|---|---|
Aliased language codes | in, in_id, ind | |
Text direction | Left to right | |
Number of speakers | 171,207,687 | |
Plural: Default plural 3 translations | ||
Number of plurals | 1 | |
Plural type | None | |
Plurals | ||
Plural formula | 0 |
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 27,468 | 217,956 | 1,175,742 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 62% | 17,103 | 65% | 142,058 | 65% | 773,388 |
Translated | 62% | 17,104 | 65% | 142,059 | 65% | 773,400 |
Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
Read-only | 1% | 1 | 1% | 1 | 1% | 12 |
Failing checks | 1% | 132 | 1% | 921 | 1% | 5,122 |
Strings with suggestions | 1% | 181 | 1% | 1,230 | 1% | 6,796 |
Untranslated strings | 37% | 10,364 | 34% | 75,897 | 34% | 402,342 |
Quick numbers
217 k
Hosted words
27,468
Hosted strings
62%
Translated
2
Contributors
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
—
Hosted strings
+100%
+47%
Translated
+15%
—
Contributors
+100%
No matching activity found. |