Nothing to list here.
Overview
| Language code | it | |
|---|---|---|
| Aliased language codes | ita_it, ita | |
| Text direction | Left to right | |
| Number of speakers | 70,247,059 | |
| Plural: Default plural 3 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10 |
| Plural formula | n != 1 |
|
| Plural: CLDR v38+ plural 0 translations | ||
| Number of plurals | 3 | |
| Plural type | One/many/other | |
| Plurals | One | 1 | Many | 1000000, 2000000 |
| Other | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10 | |
| Plural formula | (n == 1) ? 0 : ((n != 0 && n % 1000000 == 0) ? 1 : 2) |
|
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 29,478 | 236,734 | 1,277,645 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 45% | 13,415 | 45% | 108,375 | 46% | 590,109 |
| Translated | 45% | 13,416 | 45% | 108,376 | 46% | 590,121 |
| Needs editing | 1% | 55 | 1% | 467 | 1% | 2,532 |
| Read-only | 1% | 1 | 1% | 1 | 1% | 12 |
| Failing checks | 1% | 57 | 1% | 466 | 1% | 2,574 |
| Strings with suggestions | 1% | 141 | 1% | 1,043 | 1% | 5,677 |
| Untranslated strings | 54% | 16,007 | 54% | 127,891 | 53% | 684,992 |
Quick numbers
236 k
Hosted words
29,478
Hosted strings
45%
Translated
3
Contributors
and previous 30 days
Trends of last 30 days
+7%
Hosted words
+100%
+6%
Hosted strings
+100%
+1%
Translated
+45%
+33%
Contributors
+100%
| No matching activity found. |