Nothing to list here.
Overview
Language code | it | |
---|---|---|
Aliased language codes | ita_it, ita | |
Text direction | Left to right | |
Number of speakers | 70,247,059 | |
Plural: Default plural 3 translations | ||
Number of plurals | 2 | |
Plural type | One/other | |
Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10 |
Plural formula | n != 1 |
|
Plural: CLDR v38+ plural 0 translations | ||
Number of plurals | 3 | |
Plural type | One/many/other | |
Plurals | One | 1 | Many | 1000000, 2000000 |
Other | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10 | |
Plural formula | (n == 1) ? 0 : ((n != 0 && n % 1000000 == 0) ? 1 : 2) |
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 27,470 | 217,959 | 1,175,763 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 41% | 11,339 | 39% | 85,852 | 39% | 468,255 |
Translated | 41% | 11,340 | 39% | 85,853 | 39% | 468,267 |
Needs editing | 1% | 49 | 1% | 465 | 1% | 2,545 |
Read-only | 1% | 1 | 1% | 1 | 1% | 12 |
Failing checks | 1% | 54 | 1% | 467 | 1% | 2,598 |
Strings with suggestions | 1% | 263 | 1% | 1,846 | 1% | 10,368 |
Untranslated strings | 58% | 16,081 | 60% | 131,641 | 59% | 704,951 |
Quick numbers
217 k
Hosted words
27,470
Hosted strings
41%
Translated
5
Contributors
and previous 30 days
Trends of last 30 days
+5%
Hosted words
+100%
+4%
Hosted strings
+100%
−1%
Translated
+41%
+100%
Contributors
—
No matching activity found. |