Nothing to list here.
Overview
| Language code | it | |
|---|---|---|
| Aliased language codes | ita_it, ita | |
| Text direction | Left to right | |
| Number of speakers | 70,247,059 | |
| Plural: Default plural 3 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10 |
| Plural formula | n != 1 |
|
| Plural: CLDR v38+ plural 0 translations | ||
| Number of plurals | 3 | |
| Plural type | One/many/other | |
| Plurals | One | 1 | Many | 1000000, 2000000 |
| Other | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10 | |
| Plural formula | (n == 1) ? 0 : ((n != 0 && n % 1000000 == 0) ? 1 : 2) |
|
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 27,470 | 217,959 | 1,175,763 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 44% | 12,363 | 43% | 95,155 | 44% | 518,648 |
| Translated | 45% | 12,364 | 43% | 95,156 | 44% | 518,660 |
| Needs editing | 1% | 52 | 1% | 477 | 1% | 2,633 |
| Read-only | 1% | 1 | 1% | 1 | 1% | 12 |
| Failing checks | 1% | 59 | 1% | 496 | 1% | 2,766 |
| Strings with suggestions | 1% | 352 | 1% | 2,809 | 1% | 15,427 |
| Untranslated strings | 54% | 15,054 | 56% | 122,326 | 55% | 654,470 |
Quick numbers
217 k
Hosted words
27,470
Hosted strings
45%
Translated
1
Contributors
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
—
Hosted strings
+100%
—
Translated
+44%
−100%
Contributors
+100%
| No matching activity found. |