Nothing to list here.
Overview
Language code | it | |
---|---|---|
Aliased language codes | ita_it, ita | |
Text direction | Left to right | |
Number of speakers | 70,247,059 | |
Plural: Default plural 3 translations | ||
Number of plurals | 2 | |
Plural type | One/other | |
Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10 |
Plural formula | n != 1 |
|
Plural: CLDR v38+ plural 0 translations | ||
Number of plurals | 3 | |
Plural type | One/many/other | |
Plurals | One | 1 | Many | 1000000, 2000000 |
Other | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10 | |
Plural formula | (n == 1) ? 0 : ((n != 0 && n % 1000000 == 0) ? 1 : 2) |
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 27,470 | 217,959 | 1,175,763 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 43% | 12,041 | 42% | 92,115 | 42% | 502,093 |
Translated | 43% | 12,042 | 42% | 92,116 | 42% | 502,105 |
Needs editing | 1% | 55 | 1% | 516 | 1% | 2,830 |
Read-only | 1% | 1 | 1% | 1 | 1% | 12 |
Failing checks | 1% | 57 | 1% | 500 | 1% | 2,758 |
Strings with suggestions | 1% | 252 | 1% | 1,839 | 1% | 10,352 |
Untranslated strings | 55% | 15,373 | 57% | 125,327 | 57% | 670,828 |
Quick numbers
217 k
Hosted words
27,470
Hosted strings
43%
Translated
2
Contributors
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
—
Hosted strings
+100%
+1%
Translated
+41%
+100%
Contributors
—
No matching activity found. |