Nothing to list here.
Overview
| Language code | it | |
|---|---|---|
| Aliased language codes | ita_it, ita | |
| Text direction | Left to right | |
| Number of speakers | 70,247,059 | |
| Plural: Default plural 3 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10 |
| Plural formula | n != 1 |
|
| Plural: CLDR v38+ plural 0 translations | ||
| Number of plurals | 3 | |
| Plural type | One/many/other | |
| Plurals | One | 1 | Many | 1000000, 2000000 |
| Other | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10 | |
| Plural formula | (n == 1) ? 0 : ((n != 0 && n % 1000000 == 0) ? 1 : 2) |
|
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 29,478 | 236,734 | 1,277,645 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 46% | 13,826 | 46% | 111,478 | 47% | 607,599 |
| Translated | 46% | 13,827 | 47% | 111,479 | 47% | 607,611 |
| Needs editing | 1% | 56 | 1% | 468 | 1% | 2,538 |
| Read-only | 1% | 1 | 1% | 1 | 1% | 12 |
| Failing checks | 1% | 77 | 1% | 498 | 1% | 2,757 |
| Strings with suggestions | 1% | 187 | 1% | 1,463 | 1% | 7,867 |
| Untranslated strings | 52% | 15,595 | 52% | 124,787 | 52% | 667,496 |
Quick numbers
236 k
Hosted words
29,478
Hosted strings
46%
Translated
4
Contributors
and previous 30 days
Trends of last 30 days
+7%
Hosted words
+100%
+6%
Hosted strings
+100%
+1%
Translated
+45%
+75%
Contributors
+100%
| No matching activity found. |