Nothing to list here.
Overview
Language code | ja | |
---|---|---|
Aliased language codes | jp, jp_jpn, ja_ja, jpn_jp, jpn | |
Text direction | Left to right | |
Number of speakers | 119,729,025 | |
Plural: Default plural 2 translations | ||
Number of plurals | 1 | |
Plural type | None | |
Plurals | ||
Plural formula | 0 |
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 17,038 | 141,717 | 771,471 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 13% | 2,220 | 9% | 13,580 | 10% | 78,496 |
Translated | 13% | 2,220 | 9% | 13,580 | 10% | 78,496 |
Needs editing | 1% | 10 | 1% | 112 | 1% | 610 |
Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
Failing checks | 1% | 16 | 1% | 142 | 1% | 838 |
Strings with suggestions | 1% | 237 | 1% | 930 | 1% | 5,837 |
Untranslated strings | 86% | 14,808 | 90% | 128,025 | 89% | 692,365 |
Quick numbers
141 k
Hosted words
17,038
Hosted strings
13%
Translated
3
Contributors
and previous 30 days
Trends of last 30 days
+8%
Hosted words
+100%
+7%
Hosted strings
+100%
−1%
Translated
+13%
—
Contributors
+100%
No matching activity found. |