Nothing to list here.
Overview
Language code | ja | |
---|---|---|
Aliased language codes | jp, jp_jpn, ja_ja, jpn_jp, jpn | |
Text direction | Left to right | |
Number of speakers | 119,729,025 | |
Plural: Default plural 2 translations | ||
Number of plurals | 1 | |
Plural type | None | |
Plurals | ||
Plural formula | 0 |
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 17,038 | 141,717 | 771,471 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 12% | 2,212 | 9% | 13,542 | 10% | 78,209 |
Translated | 12% | 2,212 | 9% | 13,542 | 10% | 78,209 |
Needs editing | 1% | 10 | 1% | 112 | 1% | 610 |
Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
Failing checks | 1% | 16 | 1% | 142 | 1% | 838 |
Strings with suggestions | 1% | 121 | 1% | 545 | 1% | 3,323 |
Untranslated strings | 86% | 14,816 | 90% | 128,063 | 89% | 692,652 |
Quick numbers
141 k
Hosted words
17,038
Hosted strings
12%
Translated
3
Contributors
and previous 30 days
Trends of last 30 days
+8%
Hosted words
+100%
+7%
Hosted strings
+100%
−1%
Translated
+13%
+66%
Contributors
+100%
No matching activity found. |