Nothing to list here.
Overview
Language code | ja | |
---|---|---|
Aliased language codes | jp, jp_jpn, ja_ja, jpn_jp, jpn | |
Text direction | Left to right | |
Number of speakers | 119,729,025 | |
Plural: Default plural 2 translations | ||
Number of plurals | 1 | |
Plural type | None | |
Plurals | ||
Plural formula | 0 |
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 17,038 | 141,717 | 771,471 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 13% | 2,230 | 9% | 13,643 | 10% | 78,871 |
Translated | 13% | 2,230 | 9% | 13,643 | 10% | 78,871 |
Needs editing | 1% | 9 | 1% | 101 | 1% | 535 |
Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
Failing checks | 1% | 13 | 1% | 109 | 1% | 647 |
Strings with suggestions | 1% | 232 | 1% | 1,018 | 1% | 6,262 |
Untranslated strings | 86% | 14,799 | 90% | 127,973 | 89% | 692,065 |
Quick numbers
141 k
Hosted words
17,038
Hosted strings
13%
Translated
3
Contributors
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
—
Hosted strings
+100%
—
Translated
+12%
+33%
Contributors
+100%
No matching activity found. |