Nothing to list here.
Overview
Language code | ko | |
---|---|---|
Aliased language codes | ko_ko, kor_kr, kor | |
Text direction | Left to right | |
Number of speakers | 78,357,047 | |
Plural: Default plural 3 translations | ||
Number of plurals | 1 | |
Plural type | None | |
Plurals | ||
Plural formula | 0 |
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 27,468 | 217,956 | 1,175,742 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 3% | 954 | 1% | 3,582 | 1% | 19,424 |
Translated | 3% | 955 | 1% | 3,583 | 1% | 19,436 |
Needs editing | 1% | 1 | 1% | 11 | 1% | 68 |
Read-only | 1% | 1 | 1% | 1 | 1% | 12 |
Failing checks | 1% | 10 | 1% | 118 | 1% | 638 |
Strings with suggestions | 1% | 119 | 1% | 801 | 1% | 4,328 |
Untranslated strings | 96% | 26,512 | 98% | 214,362 | 98% | 1,156,238 |
Quick numbers
217 k
Hosted words
27,468
Hosted strings
3%
Translated
4
Contributors
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
—
Hosted strings
+100%
—
Translated
+3%
—
Contributors
+100%
No matching activity found. |