Nothing to list here.
Overview
| Language code | ko | |
|---|---|---|
| Aliased language codes | ko_ko, kor_kr, kor | |
| Text direction | Left to right | |
| Number of speakers | 78,357,047 | |
| Plural: Default plural 3 translations | ||
| Number of plurals | 1 | |
| Plural type | None | |
| Plurals | ||
| Plural formula | 0 |
|
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 29,476 | 236,731 | 1,277,624 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 3% | 1,039 | 1% | 3,667 | 1% | 19,934 |
| Translated | 3% | 1,040 | 1% | 3,668 | 1% | 19,946 |
| Needs editing | 1% | 1 | 1% | 11 | 1% | 68 |
| Read-only | 1% | 1 | 1% | 1 | 1% | 12 |
| Failing checks | 1% | 10 | 1% | 118 | 1% | 638 |
| Strings with suggestions | 1% | 119 | 1% | 801 | 1% | 4,328 |
| Untranslated strings | 96% | 28,435 | 98% | 233,052 | 98% | 1,257,610 |
Quick numbers
236 k
Hosted words
29,476
Hosted strings
3%
Translated
2
Contributors
and previous 30 days
Trends of last 30 days
+7%
Hosted words
+100%
+6%
Hosted strings
+100%
—
Translated
+3%
+100%
Contributors
—
| No matching activity found. |