Nothing to list here.
Overview
| Language code | ko | |
|---|---|---|
| Aliased language codes | ko_ko, kor_kr, kor | |
| Text direction | Left to right | |
| Number of speakers | 78,357,047 | |
| Plural: Default plural 3 translations | ||
| Number of plurals | 1 | |
| Plural type | None | |
| Plurals | ||
| Plural formula | 0 |
|
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 29,997 | 242,697 | 1,310,845 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 3% | 1,043 | 1% | 3,671 | 1% | 19,958 |
| Translated | 3% | 1,044 | 1% | 3,672 | 1% | 19,970 |
| Needs editing | 1% | 1 | 1% | 11 | 1% | 68 |
| Read-only | 1% | 1 | 1% | 1 | 1% | 12 |
| Failing checks | 1% | 10 | 1% | 118 | 1% | 638 |
| Strings with suggestions | 1% | 120 | 1% | 803 | 1% | 4,335 |
| Untranslated strings | 96% | 28,952 | 98% | 239,014 | 98% | 1,290,807 |
Quick numbers
242 k
Hosted words
29,997
Hosted strings
3%
Translated
1
Contributors
and previous 30 days
Trends of last 30 days
+2%
Hosted words
+100%
+1%
Hosted strings
+100%
—
Translated
+3%
−100%
Contributors
+100%
| No matching activity found. |