Nothing to list here.
Overview
Language code | ko | |
---|---|---|
Aliased language codes | ko_ko, kor_kr, kor | |
Text direction | Left to right | |
Number of speakers | 78,357,047 | |
Plural: Default plural 3 translations | ||
Number of plurals | 1 | |
Plural type | None | |
Plurals | ||
Plural formula | 0 |
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 27,468 | 217,956 | 1,175,742 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 3% | 949 | 1% | 3,553 | 1% | 19,252 |
Translated | 3% | 950 | 1% | 3,554 | 1% | 19,264 |
Needs editing | 1% | 1 | 1% | 11 | 1% | 68 |
Read-only | 1% | 1 | 1% | 1 | 1% | 12 |
Failing checks | 1% | 10 | 1% | 118 | 1% | 638 |
Strings with suggestions | 1% | 119 | 1% | 795 | 1% | 4,287 |
Untranslated strings | 96% | 26,517 | 98% | 214,391 | 98% | 1,156,410 |
Quick numbers
217 k
Hosted words
27,468
Hosted strings
3%
Translated
2
Contributors
and previous 30 days
Trends of last 30 days
+5%
Hosted words
+100%
+4%
Hosted strings
+100%
+1%
Translated
+3%
+100%
Contributors
—
No matching activity found. |