Nothing to list here.
Overview
| Language code | pl | |
|---|---|---|
| Aliased language codes | plk, pol | |
| Text direction | Left to right | |
| Number of speakers | 41,077,398 | |
| Plural: Default plural 3 translations | ||
| Number of plurals | 3 | |
| Plural type | One/few/other | |
| Plurals | One | 1 | Few | 2, 3, 4, 22, 23, 24, 32, 33, 34, 42 |
| Other | 0, 5, 6, 7, 8, 9, 10, 11, 12, 13 | |
| Plural formula | n==1 ? 0 : n%10>=2 && n%10<=4 && (n%100<10 || n%100>=20) ? 1 : 2 |
|
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 29,476 | 236,731 | 1,277,624 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 38% | 11,254 | 33% | 78,792 | 32% | 420,244 |
| Translated | 38% | 11,255 | 33% | 78,793 | 32% | 420,256 |
| Needs editing | 11% | 3,336 | 9% | 23,365 | 9% | 124,252 |
| Read-only | 1% | 1 | 1% | 1 | 1% | 12 |
| Failing checks | 1% | 347 | 1% | 1,297 | 1% | 7,663 |
| Strings with suggestions | 5% | 1,528 | 5% | 11,980 | 5% | 64,348 |
| Untranslated strings | 50% | 14,885 | 56% | 134,573 | 57% | 733,116 |
Quick numbers
236 k
Hosted words
29,476
Hosted strings
38%
Translated
3
Contributors
and previous 30 days
Trends of last 30 days
+7%
Hosted words
+100%
+6%
Hosted strings
+100%
+7%
Translated
+30%
+33%
Contributors
+100%
| No matching activity found. |