Nothing to list here.
Overview
| Language code | pt | |
|---|---|---|
| Aliased language codes | por_pt, ptg, por | |
| Text direction | Left to right | |
| Number of speakers | 237,496,883 | |
| Plural: Default plural 3 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 0, 1 | Plural | 2, 3, 4, 5, 6, 7, 8, 9, 10, 11 |
| Plural formula | n > 1 |
|
| Plural: CLDR v38+ plural 0 translations | ||
| Number of plurals | 3 | |
| Plural type | One/many/other | |
| Plurals | One | 0, 1 | Many | 1000000, 2000000 |
| Other | 2, 3, 4, 5, 6, 7, 8, 9, 10, 11 | |
| Plural formula | (n == 0 || n == 1) ? 0 : ((n != 0 && n % 1000000 == 0) ? 1 : 2) |
|
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 29,476 | 236,731 | 1,277,624 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 64% | 19,168 | 67% | 158,862 | 67% | 864,167 |
| Translated | 65% | 19,169 | 67% | 158,863 | 67% | 864,179 |
| Needs editing | 1% | 7 | 1% | 75 | 1% | 441 |
| Read-only | 1% | 1 | 1% | 1 | 1% | 12 |
| Failing checks | 1% | 35 | 1% | 147 | 1% | 876 |
| Strings with suggestions | 7% | 2,270 | 7% | 16,683 | 6% | 87,966 |
| Untranslated strings | 34% | 10,300 | 32% | 77,793 | 32% | 413,004 |
Quick numbers
236 k
Hosted words
29,476
Hosted strings
65%
Translated
5
Contributors
and previous 30 days
Trends of last 30 days
+7%
Hosted words
+100%
+6%
Hosted strings
+100%
−1%
Translated
+65%
+80%
Contributors
+100%
| No matching activity found. |