Nothing to list here.
Overview
Language code | pt | |
---|---|---|
Aliased language codes | por_pt, ptg, por | |
Text direction | Left to right | |
Number of speakers | 237,496,883 | |
Plural: Default plural 3 translations | ||
Number of plurals | 2 | |
Plural type | One/other | |
Plurals | Singular | 0, 1 | Plural | 2, 3, 4, 5, 6, 7, 8, 9, 10, 11 |
Plural formula | n > 1 |
|
Plural: CLDR v38+ plural 0 translations | ||
Number of plurals | 3 | |
Plural type | One/many/other | |
Plurals | One | 0, 1 | Many | 1000000, 2000000 |
Other | 2, 3, 4, 5, 6, 7, 8, 9, 10, 11 | |
Plural formula | (n == 0 || n == 1) ? 0 : ((n != 0 && n % 1000000 == 0) ? 1 : 2) |
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 27,468 | 217,956 | 1,175,742 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 65% | 18,061 | 68% | 149,426 | 68% | 812,307 |
Translated | 65% | 18,062 | 68% | 149,427 | 69% | 812,319 |
Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
Read-only | 1% | 1 | 1% | 1 | 1% | 12 |
Failing checks | 1% | 6 | 1% | 20 | 1% | 132 |
Strings with suggestions | 8% | 2,250 | 7% | 16,500 | 7% | 86,877 |
Untranslated strings | 34% | 9,406 | 31% | 68,529 | 30% | 363,423 |
Quick numbers
217 k
Hosted words
27,468
Hosted strings
65%
Translated
4
Contributors
and previous 30 days
Trends of last 30 days
+5%
Hosted words
+100%
+4%
Hosted strings
+100%
+1%
Translated
+64%
+50%
Contributors
+100%
No matching activity found. |