Nothing to list here.
Overview
| Language code | th | |
|---|---|---|
| Aliased language codes | tha | |
| Text direction | Left to right | |
| Number of speakers | 55,181,920 | |
| Plural: Default plural 3 translations | ||
| Number of plurals | 1 | |
| Plural type | None | |
| Plurals | ||
| Plural formula | 0 |
|
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 29,997 | 242,697 | 1,310,845 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 13% | 4,172 | 9% | 23,088 | 9% | 124,526 |
| Translated | 13% | 4,173 | 9% | 23,089 | 9% | 124,538 |
| Needs editing | 1% | 3 | 1% | 35 | 1% | 178 |
| Read-only | 1% | 1 | 1% | 1 | 1% | 12 |
| Failing checks | 1% | 18 | 1% | 113 | 1% | 599 |
| Strings with suggestions | 2% | 873 | 2% | 6,375 | 2% | 33,938 |
| Untranslated strings | 86% | 25,821 | 90% | 219,573 | 90% | 1,186,129 |
Quick numbers
242 k
Hosted words
29,997
Hosted strings
13%
Translated
1
Contributors
and previous 30 days
Trends of last 30 days
+2%
Hosted words
+100%
+1%
Hosted strings
+100%
−1%
Translated
+14%
−100%
Contributors
+100%
| No matching activity found. |