Nothing to list here.
Overview
| Language code | th | |
|---|---|---|
| Aliased language codes | tha | |
| Text direction | Left to right | |
| Number of speakers | 55,181,920 | |
| Plural: Default plural 3 translations | ||
| Number of plurals | 1 | |
| Plural type | None | |
| Plurals | ||
| Plural formula | 0 |
|
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 29,476 | 236,731 | 1,277,624 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 14% | 4,170 | 9% | 23,089 | 9% | 124,552 |
| Translated | 14% | 4,171 | 9% | 23,090 | 9% | 124,564 |
| Needs editing | 1% | 3 | 1% | 35 | 1% | 178 |
| Read-only | 1% | 1 | 1% | 1 | 1% | 12 |
| Failing checks | 1% | 18 | 1% | 113 | 1% | 599 |
| Strings with suggestions | 2% | 873 | 2% | 6,375 | 2% | 33,938 |
| Untranslated strings | 85% | 25,302 | 90% | 213,606 | 90% | 1,152,882 |
Quick numbers
236 k
Hosted words
29,476
Hosted strings
14%
Translated
5
Contributors
and previous 30 days
Trends of last 30 days
+7%
Hosted words
+100%
+6%
Hosted strings
+100%
+1%
Translated
+12%
+40%
Contributors
+100%
| No matching activity found. |