Nothing to list here.
Overview
| Language code | th | |
|---|---|---|
| Aliased language codes | tha | |
| Text direction | Left to right | |
| Number of speakers | 55,181,920 | |
| Plural: Default plural 3 translations | ||
| Number of plurals | 1 | |
| Plural type | None | |
| Plurals | ||
| Plural formula | 0 |
|
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 27,468 | 217,956 | 1,175,742 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 13% | 3,757 | 9% | 21,472 | 9% | 115,490 |
| Translated | 13% | 3,758 | 9% | 21,473 | 9% | 115,502 |
| Needs editing | 1% | 3 | 1% | 35 | 1% | 178 |
| Read-only | 1% | 1 | 1% | 1 | 1% | 12 |
| Failing checks | 1% | 16 | 1% | 99 | 1% | 525 |
| Strings with suggestions | 3% | 872 | 2% | 6,373 | 2% | 33,931 |
| Untranslated strings | 86% | 23,707 | 90% | 196,448 | 90% | 1,060,062 |
Quick numbers
217 k
Hosted words
27,468
Hosted strings
13%
Translated
2
Contributors
and previous 30 days
Trends of last 30 days
+65%
Hosted words
+100%
+61%
Hosted strings
+100%
−8%
Translated
+22%
+100%
Contributors
—
| No matching activity found. |