Nothing to list here.
Overview
| Language code | uk | |
|---|---|---|
| Aliased language codes | ua, ua_ua, uk_uk, ukr | |
| Text direction | Left to right | |
| Number of speakers | 29,348,975 | |
| Plural: Default plural 3 translations | ||
| Number of plurals | 3 | |
| Plural type | One/few/other | |
| Plurals | One | 1, 21, 31, 41, 51, 61, 71, 81, 91, 101 | Few | 2, 3, 4, 22, 23, 24, 32, 33, 34, 42 |
| Other | 0, 5, 6, 7, 8, 9, 10, 11, 12, 13 | |
| Plural formula | n%10==1 && n%100!=11 ? 0 : n%10>=2 && n%10<=4 && (n%100<10 || n%100>=20) ? 1 : 2 |
|
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 29,476 | 236,731 | 1,277,624 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 93% | 27,518 | 91% | 217,837 | 91% | 1,174,947 |
| Translated | 93% | 27,519 | 92% | 217,838 | 91% | 1,174,959 |
| Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
| Read-only | 1% | 1 | 1% | 1 | 1% | 12 |
| Failing checks | 1% | 4 | 1% | 15 | 1% | 89 |
| Strings with suggestions | 1% | 251 | 1% | 2,212 | 1% | 11,508 |
| Untranslated strings | 6% | 1,957 | 7% | 18,893 | 8% | 102,665 |
Quick numbers
236 k
Hosted words
29,476
Hosted strings
93%
Translated
2
Contributors
and previous 30 days
Trends of last 30 days
+7%
Hosted words
+100%
+6%
Hosted strings
+100%
−6%
Translated
+100%
−50%
Contributors
+100%
| No matching activity found. |