Nothing to list here.
Overview
| Language code | uk | |
|---|---|---|
| Aliased language codes | ua, ua_ua, uk_uk, ukr | |
| Text direction | Left to right | |
| Number of speakers | 29,348,975 | |
| Plural: Default plural 3 translations | ||
| Number of plurals | 3 | |
| Plural type | One/few/other | |
| Plurals | One | 1, 21, 31, 41, 51, 61, 71, 81, 91, 101 | Few | 2, 3, 4, 22, 23, 24, 32, 33, 34, 42 |
| Other | 0, 5, 6, 7, 8, 9, 10, 11, 12, 13 | |
| Plural formula | n%10==1 && n%100!=11 ? 0 : n%10>=2 && n%10<=4 && (n%100<10 || n%100>=20) ? 1 : 2 |
|
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 29,476 | 236,731 | 1,277,624 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 95% | 28,316 | 94% | 224,343 | 94% | 1,210,499 |
| Translated | 96% | 28,317 | 94% | 224,344 | 94% | 1,210,511 |
| Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
| Read-only | 1% | 1 | 1% | 1 | 1% | 12 |
| Failing checks | 1% | 7 | 1% | 19 | 1% | 117 |
| Strings with suggestions | 1% | 252 | 1% | 2,228 | 1% | 11,600 |
| Untranslated strings | 3% | 1,159 | 5% | 12,387 | 5% | 67,113 |
Quick numbers
236 k
Hosted words
29,476
Hosted strings
96%
Translated
6
Contributors
and previous 30 days
Trends of last 30 days
+7%
Hosted words
+100%
+6%
Hosted strings
+100%
−3%
Translated
+100%
+50%
Contributors
+100%
| No matching activity found. |