Nothing to list here.
Overview
Language code | zh_Hant | |
---|---|---|
Aliased language codes | tchinese, zh_cht, zhtw, zh_tw, zh_hant_tw, zh_hant@zh, zh_cmn_hant, cht, zho | |
Text direction | Left to right | |
Number of speakers | 38,612,556 | |
Plural: Default plural 3 translations | ||
Number of plurals | 1 | |
Plural type | None | |
Plurals | ||
Plural formula | 0 |
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 27,484 | 217,975 | 1,175,850 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 80% | 22,065 | 78% | 171,199 | 78% | 921,523 |
Translated | 80% | 22,066 | 78% | 171,200 | 78% | 921,535 |
Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
Read-only | 1% | 1 | 1% | 1 | 1% | 12 |
Failing checks | 1% | 34 | 1% | 284 | 1% | 1,682 |
Strings with suggestions | 1% | 80 | 1% | 587 | 1% | 3,308 |
Untranslated strings | 19% | 5,418 | 21% | 46,775 | 21% | 254,315 |
Quick numbers
217 k
Hosted words
27,484
Hosted strings
80%
Translated
2
Contributors
and previous 30 days
Trends of last 30 days
+5%
Hosted words
+100%
+4%
Hosted strings
+100%
−3%
Translated
+84%
+100%
Contributors
—
No matching activity found. |