Most active translators
1. | ![]() |
|
43,676 |
2. | ![]() |
|
35,786 |
3. | ![]() |
|
23,179 |
4. | ![]() |
|
18,733 |
5. | ![]() |
|
18,205 |
6. | ![]() |
|
16,258 |
7. | ![]() |
|
16,199 |
8. | ![]() |
|
15,432 |
9. | ![]() |
|
14,030 |
10. | ![]() |
|
9,236 |
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 512,590 | 4,038,030 | 21,784,479 | |||
Source | 26,175 | 205,745 | 1,109,628 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 57% | 295,750 | 56% | 2,296,469 | 56% | 12,399,144 |
Translated | 57% | 295,792 | 56% | 2,296,517 | 56% | 12,399,543 |
Needs editing | 1% | 4,049 | 1% | 28,392 | 1% | 151,451 |
Read-only | 1% | 42 | 1% | 48 | 1% | 399 |
Failing checks | 1% | 4,238 | 1% | 27,695 | 1% | 151,969 |
Strings with suggestions | 2% | 11,859 | 2% | 91,579 | 2% | 490,164 |
Untranslated strings | 41% | 212,749 | 42% | 1,713,121 | 42% | 9,233,485 |
Global numbers
1
Projects
21
Languages
3
Components
1,496
Users
and previous 30 days
Trends of last 30 days
—
Projects
+100%
+4%
Languages
+100%
—
Components
+100%
+5%
Users
+100%
Quick numbers
4,038 k
Hosted words
512 k
Hosted strings
57%
Translated
14
Contributors
and previous 30 days
Trends of last 30 days
+3%
Hosted words
+100%
+3%
Hosted strings
+100%
−1%
Translated
+57%
−100%
Contributors
+100%