Nothing to list here.
Summary
| Language code | cs | |
|---|---|---|
| Aliased language codes | ces, cs_cs, cs_cz, csy, cz, cze | |
| English name of the language | Czech | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
| Number of speakers | 13,236,057 | |
| Plural: Default plural 2 translations | ||
| Number of plurals | 3 | |
| Plural type | One/few/many | |
| Plurals | One | 1 | Few | 2, 3, 4 |
| Many | 0, 5, 6, 7, 8, 9, 10, 11, 12, 13, … | |
| Plural formula |
(n==1) ? 0 : (n>=2 && n<=4) ? 1 : 2
|
|
| Plural: Qt Linguist plural 0 translations | ||
| Number of plurals | 3 | |
| Plural type | One/few/many | |
| Plurals | One | 1 | Few | 2, 3, 4 |
| Many | 0, 5, 6, 7, 8, 9, 10, 11, 12, 13, … | |
| Plural formula |
((n==1) ? 0 : (n>=2 && n<=4) ? 1 : 2)
|
|
11/12/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 23,911 | 209,097 | 1,138,207 | |||
| Approved | 48% | 11,515 | 43% | 90,973 | 43% | 493,226 |
| Waiting for review | 1% | 265 | 1% | 2,681 | 1% | 15,826 |
| Translated | 49% | 11,780 | 44% | 93,654 | 44% | 509,052 |
| Needs editing | 1% | 26 | 1% | 245 | 1% | 1,671 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 1% | 291 | 1% | 913 | 1% | 5,479 |
| Strings with suggestions | 1% | 11 | 1% | 119 | 1% | 771 |
| Untranslated strings | 50% | 12,105 | 55% | 115,198 | 55% | 627,484 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
—
Hosted strings
+100%
+1%
Translated
+48%
+100%
Contributors
—
| No matching activity found. |