Nothing to list here.
Summary
| Language code | sv | |
|---|---|---|
| Aliased language codes | sv_se, sve, swe, swe_se | |
| English name of the language | Swedish | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
| Number of speakers | 13,338,376 | |
| Plural: Default plural 2 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula |
n != 1
|
|
| Plural: Qt Linguist plural 0 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula |
(n != 1)
|
|
04/09/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 20,623 | 178,112 | 970,553 | |||
| Approved | 3% | 624 | 1% | 887 | 1% | 4,530 |
| Waiting for review | 0% | 0 | 0% | 0 | 0% | 0 |
| Translated | 3% | 624 | 1% | 887 | 1% | 4,530 |
| Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 0% | 0 | 0% | 0 | 0% | 0 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 96% | 19,999 | 99% | 177,225 | 99% | 966,023 |
Quick numbers
and previous 30 days
Trends of last 30 days
+6%
Hosted words
+100%
+5%
Hosted strings
+100%
—
Translated
+3%
—
Contributors
+100%
| No matching activity found. |