Nothing to list here.
Overview
Language code | tr | |
---|---|---|
Aliased language codes | trk, tur | |
Text direction | Left to right | |
Number of speakers | 80,360,705 | |
Plural: Default plural 3 translations | ||
Number of plurals | 2 | |
Plural type | One/other | |
Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10 |
Plural formula | n != 1 |
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 27,473 | 217,963 | 1,175,787 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 95% | 26,197 | 94% | 205,722 | 94% | 1,109,504 |
Translated | 95% | 26,197 | 94% | 205,722 | 94% | 1,109,504 |
Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
Failing checks | 0% | 0 | 0% | 0 | 0% | 0 |
Strings with suggestions | 1% | 60 | 1% | 426 | 1% | 2,297 |
Untranslated strings | 4% | 1,276 | 5% | 12,241 | 5% | 66,283 |
Quick numbers
217 k
Hosted words
27,473
Hosted strings
95%
Translated
2
Contributors
and previous 30 days
Trends of last 30 days
+5%
Hosted words
+100%
+4%
Hosted strings
+100%
−4%
Translated
+100%
+100%
Contributors
—
No matching activity found. |