Nothing to list here.
Summary
| Language code | tr | |
|---|---|---|
| Aliased language codes | tr_tr, trk, tur | |
| English name of the language | Turkish | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
| Number of speakers | 82,419,542 | |
| Plural: Default plural 2 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula |
n != 1
|
|
| Plural: Qt Linguist plural 0 translations | ||
| Number of plurals | 1 | |
| Plural type | None | |
| Plurals | ||
| Plural formula |
0
|
|
07/12/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 23,911 | 209,097 | 1,138,207 | |||
| Approved | 70% | 16,860 | 66% | 138,678 | 66% | 755,076 |
| Waiting for review | 0% | 4 | 0% | 18 | 0% | 97 |
| Translated | 70% | 16,864 | 66% | 138,696 | 66% | 755,173 |
| Needs editing | 1% | 45 | 1% | 520 | 1% | 2,894 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 1% | 182 | 1% | 642 | 1% | 3,800 |
| Strings with suggestions | 1% | 367 | 1% | 2,933 | 1% | 17,427 |
| Untranslated strings | 29% | 7,002 | 33% | 69,881 | 33% | 380,140 |
Quick numbers
and previous 30 days
Trends of last 30 days
+14%
Hosted words
+100%
+13%
Hosted strings
+100%
−11%
Translated
+81%
+100%
Contributors
—
| No matching activity found. |