Nothing to list here.
Summary
| Language code | vi | |
|---|---|---|
| Aliased language codes | vi_vn, vie, vn | |
| English name of the language | Vietnamese | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
| Number of speakers | 92,370,781 | |
| Plural: Default plural 2 translations | ||
| Number of plurals | 1 | |
| Plural type | None | |
| Plurals | ||
| Plural formula |
0
|
|
| Plural: Qt Linguist plural 0 translations | ||
| Number of plurals | 1 | |
| Plural type | None | |
| Plurals | ||
| Plural formula |
0
|
|
04/09/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 20,623 | 178,112 | 970,553 | |||
| Approved | 76% | 15,806 | 72% | 129,151 | 72% | 703,127 |
| Waiting for review | 0% | 0 | 0% | 0 | 0% | 0 |
| Translated | 76% | 15,806 | 72% | 129,151 | 72% | 703,127 |
| Needs editing | 1% | 3 | 1% | 33 | 1% | 215 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 1% | 316 | 1% | 1,996 | 1% | 11,013 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 23% | 4,814 | 27% | 48,928 | 27% | 267,211 |
Quick numbers
and previous 30 days
Trends of last 30 days
+6%
Hosted words
+100%
+5%
Hosted strings
+100%
−4%
Translated
+80%
—
Contributors
+100%
| No matching activity found. |