Nothing to list here.
Summary
| Language code | vi | |
|---|---|---|
| Aliased language codes | vi_vn, vie, vn | |
| English name of the language | Vietnamese | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
| Number of speakers | 92,370,781 | |
| Plural: Default plural 2 translations | ||
| Number of plurals | 1 | |
| Plural type | None | |
| Plurals | ||
| Plural formula |
0
|
|
| Plural: Qt Linguist plural 0 translations | ||
| Number of plurals | 1 | |
| Plural type | None | |
| Plurals | ||
| Plural formula |
0
|
|
06/29/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 23,911 | 209,097 | 1,138,202 | |||
| Approved | 66% | 15,803 | 61% | 128,191 | 61% | 697,999 |
| Waiting for review | 0% | 0 | 0% | 0 | 0% | 0 |
| Translated | 66% | 15,803 | 61% | 128,191 | 61% | 697,999 |
| Needs editing | 1% | 5 | 1% | 39 | 1% | 259 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 1% | 318 | 1% | 1,974 | 1% | 10,917 |
| Strings with suggestions | 1% | 427 | 2% | 4,934 | 2% | 27,895 |
| Untranslated strings | 33% | 8,103 | 38% | 80,867 | 38% | 439,944 |
Quick numbers
and previous 30 days
Trends of last 30 days
+14%
Hosted words
+100%
+13%
Hosted strings
+100%
−10%
Translated
+76%
+100%
Contributors
—
| No matching activity found. |