Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
Goodbye Eternity | 99% | 1 | 7 | 38 | 0 | 0 | 0 | 0 | |
|
Overview
Language code | zh_Hans | |
---|---|---|
Aliased language codes | chinese, chinese_chs, schinese, chinese_zh, cn, zh, zhcn, zh_cn, zh_chs, cmn, zh_hans_cn, zh_cmn_hans, chs, chi | |
Text direction | Left to right | |
Number of speakers | 1,266,066,359 | |
Plural: Default plural 3 translations | ||
Number of plurals | 1 | |
Plural type | None | |
Plurals | ||
Plural formula | 0 |
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 24,553 | 192,400 | 1,038,117 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 99% | 24,551 | 99% | 192,392 | 99% | 1,038,067 |
Translated | 99% | 24,552 | 99% | 192,393 | 99% | 1,038,079 |
Needs editing | 1% | 1 | 1% | 7 | 1% | 38 |
Read-only | 1% | 1 | 1% | 1 | 1% | 12 |
Failing checks | 0% | 0 | 0% | 0 | 0% | 0 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 0% | 0 | 0% | 0 | 0% | 0 |
Quick numbers
192 k
Hosted words
24,553
Hosted strings
99%
Translated
0
Contributors
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
—
Hosted strings
+100%
—
Translated
+99%
—
Contributors
—
Percival
Source string changed |
|
None
Committed changes |
Committed changes
3 months ago
|
Joe
Translation changed |
|
Joe
Translation changed |
|
Joe
Translation changed |
|
None
Committed changes |
Committed changes
4 months ago
|
Joe
Translation changed |
|
None
Committed changes |
Committed changes
4 months ago
|
Joe
Translation changed |
|
dev-team
Source string changed |
|
àa un problème, c'est certain...