Nothing to list here.
Summary
| Language code | zh_Hans | |
|---|---|---|
| Aliased language codes | chi, chinese, chinese_chs, chinese_zh, chs, cmn, cmn_hans, cn, schinese, zh, zh_chs, zh_cmn_hans, zh_cn, zh_hans_cn, zh_simplified, zhcn | |
| English name of the language | Chinese (Simplified Han script) | |
| Text direction | Left to right | |
| Case sensitivity | Case-insensitive | |
| Number of speakers | 1,286,444,445 | |
| Plural: Default plural 2 translations | ||
| Number of plurals | 1 | |
| Plural type | None | |
| Plurals | ||
| Plural formula |
0
|
|
| Plural: Qt Linguist plural 0 translations | ||
| Number of plurals | 1 | |
| Plural type | None | |
| Plurals | ||
| Plural formula |
0
|
|
06/29/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 23,911 | 209,097 | 1,138,202 | |||
| Approved | 86% | 20,612 | 84% | 177,141 | 84% | 965,343 |
| Waiting for review | 0% | 0 | 0% | 0 | 0% | 0 |
| Translated | 86% | 20,612 | 84% | 177,141 | 84% | 965,343 |
| Needs editing | 1% | 3 | 1% | 7 | 1% | 56 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 0% | 0 | 0% | 0 | 0% | 0 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 13% | 3,296 | 15% | 31,949 | 15% | 172,803 |
Quick numbers
and previous 30 days
Trends of last 30 days
+14%
Hosted words
+100%
+13%
Hosted strings
+100%
−13%
Translated
+100%
+50%
Contributors
+100%
| No matching activity found. |